Cursul de schimb al pieÅ£ei valutare – serii lunare | ||||||
Data | CHF mediu |
EUR mediu |
HUF mediu |
MDL mediu |
PLN mediu |
USD mediu |
(RON/CHF) | (RON/EUR) | (RON/HUF) | (RON/MDL) | (RON/PLN) | (RON/USD) | |
Nov. 2023 | 5.1581 | 4.9702 | 0.013110 | 0.2570 | 1.1282 | 4.6035 |
Oct. 2023 | 5.2022 | 4.9682 | 0.012890 | 0.2587 | 1.1004 | 4.7027 |
Sep. 2023 | 5.1743 | 4.9657 | 0.012844 | 0.2578 | 1.0799 | 4.6470 |
Aug. 2023 | 5.1542 | 4.9409 | 0.012830 | 0.2548 | 1.1079 | 4.5294 |
Jul. 2023 | 5.1144 | 4.9412 | 0.013041 | 0.2485 | 1.1117 | 4.4689 |
Jun. 2023 | 5.0782 | 4.9598 | 0.013379 | 0.2547 | 1.1126 | 4.5713 |
May. 2023 | 5.0752 | 4.9481 | 0.013285 | 0.2552 | 1.0911 | 4.5546 |
Apr. 2023 | 5.0091 | 4.9364 | 0.013133 | 0.2490 | 1.0638 | 4.5045 |
Mar. 2023 | 4.9718 | 4.9263 | 0.012798 | 0.2465 | 1.0498 | 4.6031 |
Feb. 2023 | 4.9530 | 4.9077 | 0.012752 | 0.2436 | 1.0348 | 4.5795 |
Jan. 2023 | 4.9432 | 4.9227 | 0.012446 | 0.2402 | 1.0478 | 4.5690 |
Dec. 2022 | 4.9900 | 4.9224 | 0.012093 | 0.2402 | 1.0515 | 4.6477 |
Nov. 2022 | 4.9917 | 4.9131 | 0.012074 | 0.2511 | 1.0458 | 4.8248 |
Oct. 2022 | 5.0318 | 4.9266 | 0.011786 | 0.2584 | 1.0251 | 5.0140 |
Sep. 2022 | 5.0913 | 4.9080 | 0.012152 | 0.2549 | 1.0348 | 4.9531 |
Aug. 2022 | 5.0502 | 4.8953 | 0.012172 | 0.2504 | 1.0362 | 4.8344 |
Jul. 2022 | 5.0019 | 4.9398 | 0.012223 | 0.2517 | 1.0350 | 4.8507 |
Jun. 2022 | 4.8279 | 4.9448 | 0.012465 | 0.2443 | 1.0638 | 4.6756 |
May. 2022 | 4.7769 | 4.9462 | 0.012865 | 0.2472 | 1.0639 | 4.6776 |
Apr. 2022 | 4.8438 | 4.9437 | 0.013169 | 0.2473 | 1.0635 | 4.5638 |
Mar. 2022 | 4.8303 | 4.9481 | 0.013137 | 0.2443 | 1.0403 | 4.4909 |
Feb. 2022 | 4.7273 | 4.9456 | 0.013857 | 0.2429 | 1.0873 | 4.3610 |
Jan. 2022 | 4.7520 | 4.9448 | 0.013786 | 0.2434 | 1.0859 | 4.3681 |
Dec. 2021 | 4.7559 | 4.9489 | 0.013463 | 0.2469 | 1.0725 | 4.3789 |
Nov. 2021 | 4.7007 | 4.9488 | 0.013586 | 0.2460 | 1.0651 | 4.3345 |
Oct. 2021 | 4.6194 | 4.9481 | 0.013707 | 0.2446 | 1.0778 | 4.2662 |
Sep. 2021 | 4.5555 | 4.9465 | 0.014045 | 0.2379 | 1.0830 | 4.2019 |
Aug. 2021 | 4.5751 | 4.9229 | 0.013992 | 0.2359 | 1.0772 | 4.1823 |
Jul. 2021 | 4.5371 | 4.9250 | 0.013787 | 0.2312 | 1.0794 | 4.1652 |
Jun. 2021 | 4.5015 | 4.9236 | 0.014089 | 0.2295 | 1.0942 | 4.0864 |
May. 2021 | 4.4906 | 4.9247 | 0.013935 | 0.2287 | 1.0877 | 4.0526 |
Apr. 2021 | 4.4591 | 4.9221 | 0.013643 | 0.2297 | 1.0778 | 4.1188 |
Mar. 2021 | 4.4188 | 4.8878 | 0.013369 | 0.2313 | 1.0631 | 4.1064 |
Feb. 2021 | 4.4902 | 4.8741 | 0.013608 | 0.2309 | 1.0837 | 4.0289 |
Jan. 2021 | 4.5146 | 4.8728 | 0.013569 | 0.2313 | 1.0746 | 4.0029 |
Dec. 2020 | 4.5046 | 4.8707 | 0.013568 | 0.2321 | 1.0883 | 4.0005 |
Nov. 2020 | 4.5180 | 4.8699 | 0.013524 | 0.2403 | 1.0827 | 4.1176 |
Oct. 2020 | 4.5380 | 4.8733 | 0.013442 | 0.2437 | 1.0727 | 4.1412 |
Sep. 2020 | 4.5042 | 4.8586 | 0.013477 | 0.2469 | 1.0864 | 4.1199 |
Aug. 2020 | 4.4922 | 4.8372 | 0.013865 | 0.2458 | 1.0992 | 4.0881 |
Jul. 2020 | 4.5188 | 4.8380 | 0.013780 | 0.2479 | 1.0872 | 4.2239 |
Jun. 2020 | 4.5195 | 4.8393 | 0.013915 | 0.2482 | 1.0883 | 4.2965 |
May. 2020 | 4.5758 | 4.8365 | 0.013785 | 0.2495 | 1.0686 | 4.4398 |
Apr. 2020 | 4.5821 | 4.8342 | 0.013567 | 0.2446 | 1.0635 | 4.4469 |
Mar. 2020 | 4.5579 | 4.8263 | 0.013986 | 0.2462 | 1.0884 | 4.3633 |
Feb. 2020 | 4.4912 | 4.7828 | 0.014175 | 0.2486 | 1.1178 | 4.3843 |
Jan. 2020 | 4.4387 | 4.7785 | 0.014292 | 0.2469 | 1.1242 | 4.3059 |
Dec. 2019 | 4.3713 | 4.7773 | 0.014442 | 0.2480 | 1.1180 | 4.2987 |
Nov. 2019 | 4.3439 | 4.7683 | 0.014298 | 0.2469 | 1.1125 | 4.3139 |
Oct. 2019 | 4.3286 | 4.7538 | 0.014337 | 0.2453 | 1.1049 | 4.3014 |
Sep. 2019 | 4.3445 | 4.7376 | 0.014251 | 0.2422 | 1.0880 | 4.3026 |
Aug. 2019 | 4.3388 | 4.7286 | 0.014468 | 0.2395 | 1.0886 | 4.2511 |
Jul. 2019 | 4.2685 | 4.7290 | 0.014539 | 0.2370 | 1.1100 | 4.2144 |
Jun. 2019 | 4.2315 | 4.7252 | 0.014645 | 0.2305 | 1.1080 | 4.1839 |
May. 2019 | 4.2095 | 4.7595 | 0.014640 | 0.2369 | 1.1076 | 4.2551 |
Apr. 2019 | 4.2040 | 4.7583 | 0.014826 | 0.2398 | 1.1101 | 4.2296 |
Mar. 2019 | 4.2020 | 4.7538 | 0.015048 | 0.2445 | 1.1059 | 4.2042 |
Feb. 2019 | 4.1765 | 4.7478 | 0.014931 | 0.2443 | 1.0998 | 4.1823 |
Jan. 2019 | 4.1631 | 4.7037 | 0.014706 | 0.2405 | 1.0958 | 4.1179 |
Dec. 2018 | 4.1192 | 4.6530 | 0.014417 | 0.2374 | 1.0846 | 4.0868 |
Nov. 2018 | 4.0974 | 4.6610 | 0.014460 | 0.2397 | 1.0832 | 4.1028 |
Oct. 2018 | 4.0878 | 4.6651 | 0.014403 | 0.2387 | 1.0838 | 4.0609 |
Sep. 2018 | 4.1167 | 4.6466 | 0.014302 | 0.2376 | 1.0803 | 3.9848 |
Aug. 2018 | 4.0669 | 4.6437 | 0.014377 | 0.2422 | 1.0836 | 4.0189 |
Jul. 2018 | 4.0022 | 4.6502 | 0.014320 | 0.2385 | 1.0745 | 3.9810 |
Jun. 2018 | 4.0319 | 4.6611 | 0.014442 | 0.2367 | 1.0830 | 3.9911 |
May. 2018 | 3.9339 | 4.6387 | 0.014651 | 0.2350 | 1.0833 | 3.9239 |
Apr. 2018 | 3.9163 | 4.6565 | 0.014939 | 0.2304 | 1.1100 | 3.7912 |
Mar. 2018 | 3.9894 | 4.6605 | 0.014925 | 0.2278 | 1.1071 | 3.7784 |
Feb. 2018 | 4.0321 | 4.6555 | 0.014937 | 0.2258 | 1.1178 | 3.7675 |
Jan. 2018 | 3.9672 | 4.6500 | 0.015037 | 0.2251 | 1.1165 | 3.8121 |
Dec. 2017 | 3.9669 | 4.6359 | 0.014800 | 0.2281 | 1.1030 | 3.9186 |
Nov. 2017 | 3.9789 | 4.6314 | 0.014852 | 0.2259 | 1.0952 | 3.9473 |
Oct. 2017 | 3.9756 | 4.5885 | 0.014801 | 0.2237 | 1.0758 | 3.9035 |
Sep. 2017 | 4.0078 | 4.5978 | 0.014910 | 0.2179 | 1.0764 | 3.8576 |
Aug. 2017 | 4.0171 | 4.5784 | 0.015045 | 0.2165 | 1.0731 | 3.8764 |
Jul. 2017 | 4.1314 | 4.5681 | 0.014889 | 0.2192 | 1.0781 | 3.9704 |
Jun. 2017 | 4.2036 | 4.5714 | 0.014828 | 0.2234 | 1.0852 | 4.0714 |
May. 2017 | 4.1783 | 4.5540 | 0.014697 | 0.2211 | 1.0835 | 4.1213 |
Apr. 2017 | 4.2233 | 4.5299 | 0.014537 | 0.2188 | 1.0682 | 4.2259 |
Mar. 2017 | 4.2478 | 4.5482 | 0.014684 | 0.2157 | 1.0604 | 4.2563 |
Feb. 2017 | 4.2335 | 4.5120 | 0.014626 | 0.2120 | 1.0470 | 4.2411 |
Jan. 2017 | 4.2021 | 4.5016 | 0.014571 | 0.2107 | 1.0310 | 4.2401 |
Dec. 2016 | 4.1998 | 4.5173 | 0.014467 | 0.2126 | 1.0181 | 4.2820 |
Nov. 2016 | 4.1925 | 4.5102 | 0.014613 | 0.2076 | 1.0283 | 4.1710 |
Oct. 2016 | 4.1294 | 4.4942 | 0.014642 | 0.2047 | 1.0432 | 4.0756 |
Sep. 2016 | 4.0754 | 4.4506 | 0.014417 | 0.2006 | 1.0298 | 3.9700 |
Aug. 2016 | 4.0998 | 4.4594 | 0.014366 | 0.2010 | 1.0364 | 3.9775 |
Jul. 2016 | 4.1282 | 4.4858 | 0.014265 | 0.2045 | 1.0201 | 4.0529 |
Jun. 2016 | 4.1484 | 4.5218 | 0.014403 | 0.2031 | 1.0277 | 4.0257 |
May. 2016 | 4.0689 | 4.4994 | 0.014298 | 0.2002 | 1.0214 | 3.9802 |
Apr. 2016 | 4.0925 | 4.4727 | 0.014358 | 0.2002 | 1.0381 | 3.9455 |
Mar. 2016 | 4.0889 | 4.4657 | 0.014349 | 0.2034 | 1.0408 | 4.0201 |
Feb. 2016 | 4.0676 | 4.4818 | 0.014454 | 0.2010 | 1.0193 | 4.0395 |
Jan. 2016 | 4.1422 | 4.5303 | 0.014394 | 0.2051 | 1.0282 | 4.1702 |
Dec. 2015 | 4.1608 | 4.5040 | 0.014327 | 0.2090 | 1.0496 | 4.1390 |
Nov. 2015 | 4.1047 | 4.4445 | 0.014231 | 0.2066 | 1.0460 | 4.1356 |
Oct. 2015 | 4.0638 | 4.4220 | 0.014213 | 0.1974 | 1.0408 | 3.9346 |
Sep. 2015 | 4.0512 | 4.4232 | 0.014128 | 0.2005 | 1.0486 | 3.9382 |
Aug. 2015 | 4.1038 | 4.4230 | 0.014200 | 0.2093 | 1.0546 | 3.9724 |
Jul. 2015 | 4.2313 | 4.4385 | 0.014248 | 0.2128 | 1.0686 | 4.0315 |
Jun. 2015 | 4.2738 | 4.4682 | 0.014313 | 0.2184 | 1.0738 | 3.9803 |
May. 2015 | 4.2805 | 4.4469 | 0.014511 | 0.2218 | 1.0892 | 3.9843 |
Apr. 2015 | 4.2535 | 4.4166 | 0.014742 | 0.2273 | 1.0975 | 4.0881 |
Mar. 2015 | 4.1785 | 4.4330 | 0.014610 | 0.2195 | 1.0742 | 4.0933 |
Feb. 2015 | 4.1706 | 4.4320 | 0.014433 | 0.2079 | 1.0607 | 3.9017 |
Jan. 2015 | 4.1485 | 4.4877 | 0.014171 | 0.2306 | 1.0480 | 3.8690 |
Subscribe
0 Commentarii
Oldest